Tire Sales
Dunlop Motorsport provides its catalogue of competition tires through MTS, the exclusive dealer for Spain and Portugal. Our technical experience in the automotive world and our extensive relationship with Dunlop, allow us to deliver a high-quality sales and advice services.
For more information
Tel: +34 933 683 051
E-mail: dunlop.motorsport@mtservice.es
Tires
* Transportation is not included in these prices. Please ask for a quote.
Circuit
Formula
Measurements | Code | Type | Cpd | Comments | Price | VAT 21% | Total | |||
F | 160/535 | R | 13″ | 634284 | 160/535R13 CR301 S15 644 | Medium | On demand | 155,00 € | 32,55 € | 187,55 € |
R | 170/575 | R | 13″ | 634285 | 170/575R13 CR298 S15 644 | Medium | On demand | 185,00 € | 38,85 € | 223,85 € |
F | 190/535 | R | 13″ | 636193 | 190/535R13 SLICK FR 01B2 | Medium | On demand | 190,00 € | 39,90 € | 229,90 € |
634298 | 190/535R13 SLICK S15 CM004 | Medium | On demand | 190,00 € | 39,90 € | 229,90 € | ||||
635946 | 190/535R13 PT FR 01W2 | 200,00 € | 42,00 € | 242,00 € | ||||||
635947 | 190/535R13 CR9000 FR 01W2 | Wet | On demand | 200,00 € | 42,00 € | 242,00 € | ||||
R | 205/570 | R | 13″ | 634302 | 205/570R13 SLICK S15 662 | Soft | On demand | 200,00 € | 42,00 € | 242,00 € |
631428 | 205/570R13 CR9000 226 | Wet | Until stock end | 210,00 € | 44,10 € | 254,10 € | ||||
R | 230/570 | R | 13″ | 636203 | 230/570R13 SLICK FR 01B2 | Medium | On demand | 210,00 € | 44,10 € | 254,10 € |
634313 | 230/570R13 SLICK S15 CM004 | Medium | On demand | 210,00 € | 44,10 € | 254,10 € | ||||
634311 | 230/570R13 CR9000 S15W CM226 | Wet | Until stock end | 220,00 € | 46,20 € | 266,20 € | ||||
635952 | 230/570R13 PT FR 01W2 | 220,00 € | 46,20 € | 266,20 € | ||||||
635953 | 230/570R13 CR9000 FR 01W2 | Wet | On demand | 220,00 € | 46,20 € | 266,20 € |
Touring Car
Measurements | Code | Type | Cpd | Comments | Price | VAT 21% | Total | |||
F/R | 185/580 | R | 15″ | 634295 | 185/580R15 SLICK G84D CM720 | Hard | 200,00 € | 42,00 € | 242,00 € | |
634614 | 185/580R15 PT G84W CM404 | 200,00 € | 42,00 € | 242,00 € | ||||||
634296 | 185/580R15 CR9000 G84W CM404 | Wet | 210,00 € | 44,10 € | 254,10 € | |||||
F/R | 200/580 | R | 15″ | 634300 | 200/580R15 SLICK G84D CM720 | Hard | 231,00 € | 48,51 € | 279,51 € | |
634615 | 200/580R15 PT G84W CM404 | 241,00 € | 50,61 € | 291,61 € | ||||||
634276 | 200/580R15 CR9000 G84W CM404 | Wet | 241,00 € | 50,61 € | 291,61 € | |||||
F/R | 205/55 | R | 16″ | 636543 | 205/55R16 91V GOODYEAR EAGLE RS SPORT V3 | On order / Toyota GT86 (Japan) | ||||
F/R | 205/620 | R | 17″ | 635043 | 205/620R17 SLICK G84D CM720 (B) | Hard | 290,00 € | 60,90 € | 350,90 € | |
624583 | 215/45R17 CPD A | 290,00 € | 60,90 € | 350,90 € | ||||||
634616 | 205/620R17 PT G84W CM404 | 300,00 € | 63,00 € | 363,00 € | ||||||
634304 | 205/620R17 CR9000 G84W CM404 | Wet | 300,00 € | 63,00 € | 363,00 € | |||||
F/R | 235/610 | R | 17″ | 634318 | 235/610R17 SLICK G84D CM004 | Med | Mini UK Challenge JCW | 290,00 € | 60,90 € | 350,90 € |
636451 | 235/610R17 SLICK TC 01B3 | Med+ | 290,00 € | 60,90 € | 350,90 € | |||||
634319 | 235/610R17 SLICK G84D CM720 | Hard | 290,00 € | 60,90 € | 350,90 € | |||||
634617 | 235/610R17 PT G84W BC497 | 290,00 € | 60,90 € | 350,90 € | ||||||
634618 | 235/610R17 CR9000 G84W BC497 | Wet | 300,00 € | 63,00 € | 363,00 € | |||||
F/R | 235/640 | R | 18″ | 634324 | 235/640R18 SLICK C98DX CM004 | Med | 320,00 € | 67,20 € | 387,20 € | |
634325 | 235/640R18 SLICK C98DX CM008 | Med+ | 320,00 € | 67,20 € | 387,20 € | |||||
634326 | 235/640R18 SLICK C98DX CM720 | Hard | 320,00 € | 67,20 € | 387,20 € | |||||
634620 | 235/640R18 PT B92W CM497 | 320,00 € | 67,20 € | 387,20 € | ||||||
634327 | 235/640R18 CR9000 B92W 497 | Wet | 330,00 € | 69,30 € | 399,30 € | |||||
F/R | 245/650 | R | 18″ | 634272 | 245/650R18 SLICK D78D CM004 [RFID] | Med | Not allowed on Nordschleife | 330,00 € | 69,30 € | 399,30 € |
634439 | 245/650R18 SLICK G76D CM004 | Med | 330,00 € | 69,30 € | 399,30 € | |||||
634274 | 245/650R18 SLICK G76D CM720 | Hard | 330,00 € | 69,30 € | 399,30 € | |||||
634621 | 245/650R18 PT B92W BC497 | 330,00 € | 69,30 € | 399,30 € | ||||||
635303 | TF23-40 B92W BC497 | Wet | 340,00 € | 71,40 € | 411,40 € | |||||
634696 | 245/650R18 CR9000 B92W BC497 | Wet | 340,00 € | 71,40 € | 411,40 € | |||||
F/R | 265/660 | R | 18″ | 634755 | 265/660R18 SLICK G76D CM004 | Med | 340,00 € | 71,40 € | 411,40 € | |
634203 | 265/660R18 SLICK G76D CM008 | Med+ | 340,00 € | 71,40 € | 411,40 € | |||||
634165 | 265/660R18 SLICK G76D CM720 | Hard | 340,00 € | 71,40 € | 411,40 € | |||||
634622 | 265/660R18 PT G76W BC497 | 350,00 € | 73,50 € | 423,50 € | ||||||
634277 | 265/660R18 CR9000HN G76W BC497 | Wet | 350,00 € | 73,50 € | 423,50 € | |||||
634739 | 265/660R18 CR9000B G76W BC497 | Wet | 350,00 € | 73,50 € | 423,50 € | |||||
635305 | 265/660R18 TF23-40 G76W BC497 | Wet | 350,00 € | 73,50 € | 423,50 € | |||||
635364 | 265/660R18 PT TC 01W2 | 340,00 € | 71,40 € | 411,40 € | ||||||
635365 | 265/660R18 CR9000 TC 01 W2 | Wet | BTCC 2018 | 350,00 € | 73,50 € | 423,50 € | ||||
F/R | 212/650 | R | 19″ | 636453 | 212/650R19 SLICK TC 01B2 | Med | New | 315,00 € | 66,15 € | 381,15 € |
636454 | 212/650R19 TC PT 01W2 | 325,00 € | 68,25 € | 393,25 € | ||||||
636455 | 212/650R19 TC CR9000-L 01W2 | Wet | New | 325,00 € | 68,25 € | 393,25 € | ||||
636456 | 212/650R19 TC CR9000-R 01W2 | Wet | New | 325,00 € | 68,25 € | 393,25 € |
Prototype
Measurements | Code | Type | Cpd | Comments | Price | VAT 21% | Total | |||
F | 200/580 | R | 15″ | 634333 | 200/580R15 SLICK H54D CM004 RADICAL | Med | SR3 | 275,00 € | 57,75 € | 332,75 € |
634334 | 200/580R15 SLICK H54D CM720 RADICAL | Hard | SR3/SR8 | 275,00 € | 57,75 € | 332,75 € | ||||
634587 | 200/580R15 PT H54W CM226 RADICAL | 285,00 € | 59,85 € | 344,85 € | ||||||
634335 | 200/580R15 CR9000 H54W CM226 RADICAL | Wet | All | 285,00 € | 59,85 € | 344,85 € | ||||
R | 265/605 | R | 16″ | 634337 | 265/605R16 SLICK H55D CM004 RADICAL | Med | SR3 | 325,00 € | 68,25 € | 393,25 € |
634338 | 265/605R16 SLICK H55D CM720 RADICAL | Hard | SR3/SR8 | 325,00 € | 68,25 € | 393,25 € | ||||
634593 | 265/605R16 PT H55W CM226 RADICAL | 335,00 € | 70,35 € | 405,35 € | ||||||
634594 | 265/605R16 CR9000 H55W CM226 RADICAL | Wet | All | 335,00 € | 70,35 € | 405,35 € | ||||
F | 235/620 | R | 17″ | 634320 | 235/620R17 SLICK C98D CM004 RADICAL | Med | RXC & Coupé | 312,00 € | 65,52 € | 377,52 € |
635072 | 235/620R17 SLICK C98D CM720 RADICAL | Hard | RXC & Coupé | 312,00 € | 65,52 € | 377,52 € | ||||
634619 | 235/620R17 PT B92W CM226 RADICAL | 322,00 € | 67,62 € | 389,62 € | ||||||
634321 | 235/620R17 CR9000 B92W CM226 RADICAL | Wet | RXC & Coupé | 322,00 € | 67,62 € | 389,62 € | ||||
R | 290/645 | R | 17″ | 634323 | 290/645R17 SLICK G76D CM004 RADICAL | Med | Coupé | 329,00 € | 69,09 € | 398,09 € |
634624 | 290/645R17 PT G76W CM226 RADICAL | 339,00 € | 71,19 € | 410,19 € | ||||||
634322 | 290/645R17 CR9000HN G76W CM226 RADICAL | Wet | Coupé | 339,00 € | 71,19 € | 410,19 € | ||||
F | 265/650 | R | 18″ | 635974 | 265/660R18 CR9000 PP 01W2 | Wet | GT3 Spec | 350,00 € | 73,50 € | 423,50 € |
R | 305/660 | R | 18″ | 634588 | 305/660R18 SLICK J20D CM004 RADICAL | Med | RXC | 390,00 € | 81,90 € | 471,90 € |
635073 | 305/660R18 SLICK J20D CM720 RADICAL | Hard | RXC | 390,00 € | 81,90 € | 471,90 € | ||||
634697 | 305/660R18 PT J20W CM226 RADICAL | 400,00 € | 84,00 € | 484,00 € | ||||||
635314 | 305/660R18 CR9000 J20W CM226 RADICAL | Wet | RXC | 400,00 € | 84,00 € | 484,00 € |
GT
Measurements | Code | Type | Cpd | Comments | Price | VAT 21% | Total | |||
F/R | 285/660 | R | 18″ | 635683 | 285/660R18 SLICK GT 01B2 | Med- | 394,00 € | 82,74 € | 476,74 € | |
634748 | 285/660R18 SLICK G76D CM004 | Med | 394,00 € | 82,74 € | 476,74 € | |||||
634282 | 285/660R18 SLICK G76D CM008 | Med+ | 394,00 € | 82,74 € | 476,74 € | |||||
634279 | 285/660R18 SLICK G76D CM720 | Hard | 394,00 € | 82,74 € | 476,74 € | |||||
634623 | 285/660R18 PT G76W BC497 | 405,00 € | 85,05 € | 490,05 € | ||||||
634280 | 285/660R18 CR9000HN G76W BC497 | Wet | 405,00 € | 85,05 € | 490,05 € | |||||
635835 | 285/660R18 TF23-40 G76W BC497 | Wet | 405,00 € | 85,05 € | 490,05 € | |||||
R | 280/680 | R | 18″ | 635453 | 280/680R18 GT SLICK – HARD | Hard | Until stock end | 410,00 € | 86,10 € | 496,10 € |
635675 | 280/680R18 R92 GT WET | Wet | Until stock end | 420,00 € | 88,20 € | 508,20 € | ||||
R | 285/680 | R | 18″ | 635957 | 285/680R18 SLICK GT 01B2 | Med | GT4 and JSP4 (New) | 410,00 € | 86,10 € | 496,10 € |
636268 | 285/680R18 SLICK GT 01C1 | Hard- | GT4 and JSP4 (New) | 410,00 € | 86,10 € | 496,10 € | ||||
636526 | 285/680R18 SLICK GT 01C2 | Hard | GT4 and JSP4 (New) | 410,00 € | 86,10 € | 496,10 € | ||||
635956 | 285/680R18 PT GT 01W2 | GT4 and JSP4 (New) | 420,00 € | 88,20 € | 508,20 € | |||||
636266 | 285/680R18 CR9000-L GT 01W2 | Wet | GT4 and JSP4 (New) | 420,00 € | 88,20 € | 508,20 € | ||||
636267 | 285/680R18 CR9000-R GT 01W2 | Wet | GT4 and JSP4 (New) | 420,00 € | 88,20 € | 508,20 € | ||||
F/R | 305/660 | R | 18″ | 635684 | 305/660R18 SLICK GT 01B2 | Soft | 410,00 € | 86,10 € | 496,10 € | |
634345 | 305/660R18 SLICK H96D CM004 | Med | 410,00 € | 86,10 € | 496,10 € | |||||
634701 | 305/660R18 PT J14W BC497 | 420,00 € | 88,20 € | 508,20 € | ||||||
634347 | 305/660R18 CR9000HB J14W BC497 | Wet | 420,00 € | 88,20 € | 508,20 € | |||||
634964 | 305/660R18 TF23-40 J14W BC497 | Wet | 420,00 € | 88,20 € | 508,20 € | |||||
F/R | 305/680 | R | 18″ | 634658 | 305/680R18 SLICK H96D CM747 | Soft | 420,00 € | 88,20 € | 508,20 € | |
634657 | 305/680R18 SLICK H96DTF CM116 | Med – | 420,00 € | 88,20 € | 508,20 € | |||||
634611 | 305/680R18 SLICK H96D CM004 | Med | 420,00 € | 88,20 € | 508,20 € | |||||
634349 | 305/680R18 SLICK H96D CM008 | Med+ | 420,00 € | 88,20 € | 508,20 € | |||||
634703 | 305/680R18 TF23-40 J14W BC497 | Wet | 430,00 € | 90,30 € | 520,30 € | |||||
F | 310/705 | R | 18″ | 635624 | 310/705R18 SLICK GT 02B2 | Med | BMW, Lexus, Bentley Front | 420,00 € | 88,20 € | 508,20 € |
635625 | 310/705R18 SLICK GT 02C1 | Hard – | BMW, Lexus, Bentley Front | 420,00 € | 88,20 € | 508,20 € | ||||
F/R | 310/705 | R | 18″ | 634661 | 310/705R18 SLICK H97D CM116 | Med – | Until stock end | 450,00 € | 94,50 € | 544,50 € |
634612 | 310/705R18 SLICK H97D CM008 | Med+ | Until stock end | 450,00 € | 94,50 € | 544,50 € | ||||
634707 | 310/705R18 TF23-40 J15W BC497 | Wet | Until stock end | 460,00 € | 96,60 € | 556,60 € | ||||
F/R | 310/710 | R | 18″ | 635533 | 310/710R18 SLICK GT 02A2 | Soft | Until stock end | 450,00 € | 94,50 € | 544,50 € |
635534 | 310/710R18 SLICK GT 02B2 | Med – | 450,00 € | 94,50 € | 544,50 € | |||||
635701 | 310/710R18 SLICK GT 02C1 | Med | 450,00 € | 94,50 € | 544,50 € | |||||
635535 | 310/710R18 SLICK GT 02C2 | Med+ | 450,00 € | 94,50 € | 544,50 € | |||||
635536 | 310/710R18 PT GT 02W2 | 460,00 € | 96,60 € | 556,60 € | ||||||
635699 | 310/710R18 TF23-40-L GT 02W2 | Wet | 460,00 € | 96,60 € | 556,60 € | |||||
635700 | 310/710R18 TF23-40-R GT 02W2 | Wet | 460,00 € | 96,60 € | 556,60 € | |||||
F | 235/645 | R | 19″ | 634856 | 235/645R19 SLICK H96D CM004 | Med | Ferrari 458 Challenge | 400,00 € | 84,00 € | 484,00 € |
635013 | 235/645R19 PT H02W BC497 | 400,00 € | 84,00 € | 484,00 € | ||||||
635014 | 235/645R19 TF23-40 J14W BC497 | Wet | Ferrari 458 Challenge | 410,00 € | 86,10 € | 496,10 € | ||||
R | 285/680 | R | 19″ | 636463 | 285/680R19 SLICK GT 01C1 | Hard – | Ferrari 488 Challenge (New) | 430,00 € | 90,30 € | 520,30 € |
634857 | 285/680R19 SLICK H97D CM008 | Hard | Ferrari 458 Challenge | 430,00 € | 90,30 € | 520,30 € | ||||
635015 | 285/680R19 PT J72W BC497 | 440,00 € | 92,40 € | 532,40 € | ||||||
635016 | 285/680R19 TF23-40 J15W BC497 | Wet | Ferrari 458/488 Challenge | 440,00 € | 92,40 € | 532,40 € | ||||
R | 310/705 | R | 19″ | 636464 | 310/710R19 SLICK GT 01C1 | Hard – | Ferrari 488 Challenge (New) | 480,00 € | 100,80 € | 580,80 € |
634444 | 310/710R19 SLICK H85D CM008 | Hard | Ferrari 488 Challenge | 480,00 € | 100,80 € | 580,80 € | ||||
634625 | 310/710R19 PT H85W BC497 | 490,00 € | 102,90 € | 592,90 € | ||||||
634355 | 310/710R19 TF23-40 H85W BC497 | Wet | Ferrari 488 Challenge | 490,00 € | 102,90 € | 592,90 € |
Agua-Sec Seco-Slick1 Seco-Slick2
Vintage
Vintage Race
Measurements | Code | Type | Cpd | Comments | Price | VAT 21% | Total | |||
F/R | 160/490 | – | 10″ | 634693 | 160/490-10 SLICK D15 269 [P] | Mini Miglia | 157,00 € | 32,97 € | 189,97 € | |
F/R | 160/490 | – | 10″ | 634763 | 160/490-10 SLICK D15 599 [P] | Mini Miglia | 157,00 € | 32,97 € | 189,97 € | |
F/R | 160/490 | – | 10″ | 634765 | 160/490-10 SP9000 D42 404 [P] | Mini Miglia | 157,00 € | 32,97 € | 189,97 € | |
F/R | 5.00 | – | 10″ | 634514 | 5.00L10 CR65 204 [P] | L section | 138,40 € | 29,06 € | 167,46 € | |
F/R | 5.00 | – | 10″ | 634784 | 5.00L10 CR65 484 [P] | L section | 138,40 € | 29,06 € | 167,46 € | |
F/R | 5.00 | – | 10″ | 634692 | 5.00L10 CR70 204 [P] | L section | 138,40 € | 29,06 € | 167,46 € | |
F/R | 4.50 | – | 12″ | 634670 | 4.50L12 CR65 204 [P] | L section | 165,50 € | 34,76 € | 200,26 € | |
F/R | 4.50 | – | 13″ | 634667 | 4.50L13 CR65 204 [P] | L section | 167,20 € | 35,11 € | 202,31 € | |
F/R | 5.50 | – | 13″ | 634668 | 5.50L13 CR65 204 [P] | L section | 182,50 € | 38,33 € | 220,83 € | |
F/R | 5.50 | – | 14″ | 634684 | 5.50L14 CR65 204 [P] | L section | 130,00 € | 27,30 € | 157,30 € | |
F/R | 4.50 | – | 15″ | 634669 | 4.50L15 CR48 204 [P] | L section | 199,90 € | 41,98 € | 241,88 € | |
F/R | 5.00 | – | 15″ | 634685 | 5.00L15 CR65 204 [P] | L section | 213,50 € | 44,84 € | 258,34 € | |
F/R | 5.50 | – | 15″ | 634515 | 5.50L15 CR65 204 [P] | L section | 239,60 € | 50,32 € | 289,92 € | |
F/R | 6.00 | – | 15″ | 634686 | 6.00L15 CR65 204 [P] | L section | 265,00 € | 55,65 € | 320,65 € | |
F/R | 6.50 | – | 15″ | 634687 | 6.50L15 CR65 204 [P] | L section | 284,80 € | 59,81 € | 344,61 € | |
F/R | 7.00 | – | 15″ | 634688 | 7.00L15 CR65 204 [P] | L section | 306,80 € | 64,43 € | 371,23 € | |
F/R | 6.00 | – | 16″ | 634671 | 6.00L16 CR48 204 [P] | L section | 278,00 € | 58,38 € | 336,38 € | |
F/R | 6.50 | – | 16″ | 634672 | 6.50L16 CR48 204 [P] | L section | 302,30 € | 63,48 € | 365,78 € | |
F/R | 4.50 | – | 13″ | 634516 | 4.50M13 CR65 D22A 204 [P] | M section | 167,20 € | 35,11 € | 202,31 € | |
F/R | 5.25 | – | 13″ | 634518 | 5.25M13 CR65 D22A 204 [P] | M section | 202,10 € | 42,44 € | 244,54 € | |
F/R | 5.50 | – | 13″ | 634689 | 5.50M13 CR65 204 [P] | M section | 216,80 € | 45,53 € | 262,33 € | |
F/R | 5.50 | – | 14″ | 634690 | 5.50M14 CR65 204 [P] | M section | 227,10 € | 47,69 € | 274,79 € | |
F/R | 5.00 | – | 15″ | 634653 | 5.00M15 CR65 204 [P] | M section | 242,40 € | 50,90 € | 293,30 € | |
F/R | 5.50 | – | 15″ | 634519 | 5.50M15 CR65 D15 204 [P]> | M section | 270,60 € | 56,83 € | 327,43 € | |
F/R | 6.00 | – | 15″ | 634520 | 6.00M15 CR65 204 [P] | M section | 277,40 € | 58,25 € | 335,65 € | |
F/R | 6.50 | – | 15″ | 634691 | 6.50M15 CR65 204 [P] | M section | 295,50 € | 62,06 € | 357,56 € | |
F/R | 4.50 | – | 15″ | 635853 | 4.50-15 Racing R5 204 [P] | R5 | 201,70 € | 42,36 € | 244,06 € | |
F/R | 5.00 | – | 15″ | 635854 | 5.00-15 Racing R5 204 [P] | R5 | 227,10 € | 47,69 € | 274,79 € | |
F/R | 6.50 | – | 15″ | 634830 | 6.00-15 Racing R5 204 [P] | R5 | 271,20 € | 56,95 € | 328,15 € | |
F/R | 6.50 | – | 15″ | 634832 | 6.50-15 Racing R5 204 [P] | R5 | 293,80 € | 61,70 € | 355,50 € | |
F/R | 5.50 | – | 16″ | 634850 | 5.50-16 68H R5 204 TT [P] | R5 | 264,40 € | 55,52 € | 319,92 € | |
F/R | 6.00 | – | 16″ | 634833 | 6.00-16 74H R5 204 TT [P] | R5 | 289,20 € | 60,73 € | 349,93 € | |
F/R | 6.50 | – | 16″ | 634834 | 6.50-16 79H R5 204 TT [P] | R5 | 307,90 € | 64,66 € | 372,56 € | |
F/R | 5.50/6.00 | – | 18″ | 634843 | 5.50/6.00-18 76H R1 204 TT [P] | R1 | 326,60 € | 68,59 € | 395,19 € | |
F/R | 7.00 | – | 18″ | 634844 | 7.00-18 86H R1 204 TT [P] | R1 | 373,50 € | 78,44 € | 451,94 € | |
F/R | 7.00 | – | 19″ | 634845 | 7.00-19 88H R1 204 TT [P] | R1 | 393,80 € | 82,70 € | 476,50 € | |
F/R | 175/550 | – | 13″ | 634627 | 175/550-13 CR65 D22A CM484 (P) | Post Historic | 193,80 € | 40,70 € | 234,50 € | |
F/R | 4.75/10.00 | – | 13″ | 635053 | 4.75/10.00-13 CR65 D22A 484 [P] | Post Historic | 214,60 € | 45,07 € | 259,67 € | |
F/R | 4.75/11.50 | – | 13″ | 635054 | 4.75/11.50-13 CR65 D22A 484 [P] | Post Historic | 239,00 € | 50,19 € | 289,19 € | |
F/R | 6.00/12.00 | – | 13″ | 635055 | 6.00/12.00-13 CR65 D22A 484 [P] | Post Historic | 252,00 € | 52,92 € | 304,92 € | |
F/R | 6.00/13.50 | – | 13″ | 635056 | 6.00/13.50-13 CR65 D22A 484 [P] | Post Historic | 266,10 € | 55,88 € | 321,98 € | |
F | 240/525 | – | 13″ | 635057 | 240/525-13 SLICK D38 484 [P] | Post Historic | 309,10 € | 64,91 € | 374,01 € | |
R | 305/600 | – | 13″ | 635058 | 305/600-13 SLICK D38 484 [P] | Post Historic | 349,00 € | 73,29 € | 422,29 € | |
F/R | 4.30/11.60 | – | 15″ | 634829 | 4.30/11.60-15 CR82 D22A 484 [P] | Post Historic | 266,10 € | 55,88 € | 321,98 € | |
F/R | 4.75/10.00 | – | 15″ | 634628 | 4.75/10.00-15 CR65 D15 484 [P] | Post Historic | 229,30 € | 48,15 € | 277,45 € | |
F/R | 5.25/10.50 | – | 15″ | 635315 | 5.25/10.50-15 CR65 D15 484 [P] | Post Historic | 266,10 € | 55,88 € | 321,98 € | |
F/R | 5.30/13.60 | – | 15″ | 636244 | 5.30/13.60-15 CR82 | Post Historic | 289,20 € | 60,73 € | 349,93 € | |
F/R | 5.30/15.00 | – | 15″ | 636245 | 5.30/15.00-15 CR82 | Post Historic | 310,20 € | 65,14 € | 375,34 € | |
F/R | 5.30/16.00 | – | 15″ | 636240 | 5.30/16.00-15 CR82 D22A CM484 (P) | Post Historic | 340,70 € | 71,55 € | 412,25 € | |
F/R | 135/545 | – | 13″ | 635863 | 135/545-13 CR82 D22A 434 [P] | X-Ply Race | 149,70 € | 31,44 € | 181,14 € | |
F/R | 165/580 | – | 13″ | 635864 | 165/580-13 CR82 D53 434 [P] | X-Ply Race | 171,20 € | 35,95 € | 207,15 € | |
S | 3.50 | – | 16″ | 634923 | 3.50-16 RS2 SIDECAR 204 | Side car | 150,30 € | 31,56 € | 181,86 € |
Fitment Advice
CONDITIONS OF USE
Dunlop’s Motorsport tyres are especially designed and compounded for competition use only. They are not suitable for everyday use, although a number of the Vintage racing tyres are dual purpose road/race and are accordingly marked with D.O.T & E marking on the sidewall. No warranty is given on Dunlop’s motorsport tyres due to the conditions under which they operate.
TUBELESS MOTORSPORT TYRES
All recently designed race tyres are of tubeless construction, and should be fitted to steel or alloy wheels within correct tolerances. Cast alloy wheels should be treated to ensure they are not porous. Metal locking valve race specification inner tubes are available for certain sizes in the historic range for use within wire and other relevant wheels.
TYRE CARE
Tyres should be stored in a controlled environment with cool temperatures above 0°c and in darkness. High temperatures, direct sunlight, proximity to high voltage electrics motors or welding equipment should be avoided if possible.
Tyre life will be improved if tyres are scrubbed in before using them “in anger”. Tyres should be quickly and briefly brought up to operating temperature without hard acceleration, braking or cornering and cooled off again.
TYRE FITTING
Always have your tyres fitted by a competent reputable tyre dealer who understands the special requirements of fitting competition tyres. Fitting should be carried out with extreme care to avoid damaging the bead, which is of critical importance in a tubeless tyre. Wheels should be checked for cracks, chips and rust that may prevent airtight seals or present a hazard.
TYRE PRESSURES
No firm rules exist: ideal tyre pressure – “ideal” varies with driver, car and circuit. Sufficient pressure must be used to avoid structural problems, “tuck” under or roll when cornering or turning on the rim. Pressures vary from one category to the next. If you have any questions, contact with the technician of the trail.
Inflation pressure conversion:
PSI to BAR : divide by 14.7
BAR to PSI : multiply by 14.7
FITTING SERVICE
Where possible, MTS will provide on-site service to Dunlop Motorsport customers in the competitions. We strongly recommend that you reserve your wheels in advance to avoid stock problems for not single-brand championships.
MTS reserves the right to charge for certain services under specific circumstances. We also offer full fitting facilities from our base located 5 km from Barcelona. This service requires a prior appointment.